Lackner Ridge Towns vs Williamsburg Green Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Lackner Ridge Towns | Williamsburg Green Homes |
|---|---|---|
| City | Kitchener | Kitchener |
| Property Type | Townhome | Single Family |
| Address | 70 Regional Rd 54, Kitchener, Ontario, N2A 4J5 | Histand Trail, Kitchener, Ontario, N2R |
| Developer | Reid’s Heritage Homes, Calibrex Development | Heathwood Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $820,900 | $1,340,900 |
| Occupancy | 2022 | Q1 2025 |
| Größenspanne der Suiten | 1456 - 1751 sq ft | 3077 - 3757 sq ft |
| Anzahl der Stockwerke | 3 | 2 |
| Total Suites | 358 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Lackner Ridge Towns and Williamsburg Green Homes.