Lake Wilcox Towns vs Spring Valley Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | Lake Wilcox Towns | Spring Valley Estates |
|---|---|---|
| City | Richmond Hill | Brampton |
| Property Type | Townhome | Single Family |
| Address | 12600 Bayview Ave, Richmond Hill, Ontario, L4E 5A3 | 1328 Queen St W, Brampton, Ontario, L6X 0B2 |
| Developer | Centralpark Homes Inc | Pearl Valley Homes Inc |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,469,990 | $1,499,900 |
| Occupancy | Mar, 2025 | Fall 2025 |
| ਸੂਇਟ ਆਕਾਰ ਦੀ ਰੇਂਜ | 1746 - 1976 sq ft | 2681 - 3997 sq ft |
| ਮੰਜ਼ਲਾਂ ਦੀ ਗਿਣਤੀ | 3 | 2 |
| Total Suites | 19 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Lake Wilcox Towns and Spring Valley Estates.