Lakeville Condos vs Aquanova Condos at Lakeview Village
Side-by-side comparison of two pre-construction developments.


| Attribute | Lakeville Condos | Aquanova Condos at Lakeview Village |
|---|---|---|
| City | Jacksons Point | Mississauga |
| Property Type | Condo | Condo |
| Address | 964 Lake Dr E, Jacksons Point, Ontario, L0E 1L0 | 1082 Lakeshore Rd E, Mississauga, Ontario, L5E 1E4 |
| Developer | Silver Manor Homes | Greenpark Homes |
| Sales Status | Sold Out | Selling Now |
| Starting Price | $599,900 | $491,526 |
| Occupancy | - | July 2029 |
| Suite Size Range | 788 - 788 sq ft | 559 - 964 sq ft |
| Number of Storeys | 4 | 43 |
| Total Suites | 44 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Lakeville Condos and Aquanova Condos at Lakeview Village.