Lifestyle Towns vs Thomson Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Lifestyle Towns | Thomson Towns |
|---|---|---|
| City | Oakville | Scarborough |
| Property Type | Townhome | Townhome |
| Address | 1311 Bronte Rd, Oakville, Ontario, L6M 5L4 | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 |
| Developer | Fernbrook Homes | Mattamy Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $949,900 | $989,990 |
| Occupancy | August 2027 | Summer 2024 |
| Rango de tamaño de las suites | 1623 - 3342 sq ft | 1858 - 2161 sq ft |
| Número de pisos | - | - |
| Total Suites | - | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Lifestyle Towns and Thomson Towns.