Live By The Lake Condos vs Aquanova Condos at Lakeview Village
Side-by-side comparison of two pre-construction developments.


| Attribute | Live By The Lake Condos | Aquanova Condos at Lakeview Village |
|---|---|---|
| City | Guelph | Mississauga |
| Property Type | Townhome | Condo |
| Address | 85 Mullin Dr, Guelph, Ontario, N1E 0R4 | 1082 Lakeshore Rd E, Mississauga, Ontario, L5E 1E4 |
| Developer | Reid Homes | Greenpark Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $398,000 | $491,526 |
| Occupancy | Q1 2025 | July 2029 |
| Größenspanne der Suiten | 1237 - 1384 sq ft | 559 - 964 sq ft |
| Anzahl der Stockwerke | 3 | 43 |
| Total Suites | 12 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Live By The Lake Condos and Aquanova Condos at Lakeview Village.