Livingway Towns vs Aquanova Condos at Lakeview Village
Side-by-side comparison of two pre-construction developments.


| Attribute | Livingway Towns | Aquanova Condos at Lakeview Village |
|---|---|---|
| City | Stoney Creek | Mississauga |
| Property Type | Townhome | Condo |
| Address | 1290 South Service Rd, Stoney Creek, Ontario, L8E 5C4 | 1082 Lakeshore Rd E, Mississauga, Ontario, L5E 1E4 |
| Developer | Homes by DeSantis, Valery Homes | Greenpark Homes |
| Sales Status | Planning | Selling Now |
| Starting Price | $500,000 | $491,526 |
| Occupancy | - | July 2029 |
| 户型面积范围 | 750 - 1250 sq ft | 559 - 964 sq ft |
| 楼层总数 | 3 | 43 |
| Total Suites | 454 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Livingway Towns and Aquanova Condos at Lakeview Village.