Lorne Park Place Towns vs Castles of Caledon
Side-by-side comparison of two pre-construction developments.


| Attribute | Lorne Park Place Towns | Castles of Caledon |
|---|---|---|
| City | Mississauga | Caledon |
| Property Type | Townhome | Single Family |
| Address | 1190 Lorne Park Rd, Mississauga, Ontario, L5H 3A4 | 16101 Mountainview Rd, Caledon, Ontario, L7C |
| Developer | Cachet Estate Homes Inc. | Country Wide Homes Ltd., Mosaik Homes |
| Sales Status | Planning | Selling Now |
| Starting Price | $2,000,000 | $1,574,990 |
| Occupancy | - | Fall 2024 |
| Größenspanne der Suiten | - | 2811 - 4065 sq ft |
| Anzahl der Stockwerke | 2 | 2 |
| Total Suites | - | 15 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Lorne Park Place Towns and Castles of Caledon.