LSQ Condos vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | LSQ Condos | Square One District Condos |
|---|---|---|
| City | North York | Mississauga |
| Property Type | Condo | Condo |
| Address | 2305 Sheppard Ave E, North York, Ontario, M2J 1X1 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Almadev | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $823,900 | $625,900 |
| Occupancy | June 2028 | Summer 2025 |
| ਸੂਇਟ ਆਕਾਰ ਦੀ ਰੇਂਜ | 672 - 908 sq ft | 520 - 872 sq ft |
| ਮੰਜ਼ਲਾਂ ਦੀ ਗਿਣਤੀ | 43 | 45 |
| Total Suites | 470 | 574 |
| Amenities | - | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for LSQ Condos and Square One District Condos.