Luma Urban Towns at Kaleidoscope vs Roxboro Towns
Side-by-side comparison of two pre-construction developments.

Platinum VIP Sales
Luma Urban Towns at Kaleidoscope
Hamilton · Townhome
From $699,990
View full details →
| Attribute | Luma Urban Towns at Kaleidoscope | Roxboro Towns |
|---|---|---|
| City | Hamilton | Hamilton |
| Property Type | Townhome | Townhome |
| Address | 909 N Waterdown Dr, Hamilton, Ontario, L8B | 12 Bingham Rd, Hamilton, Ontario, L8H 1N3 |
| Developer | LIV Communities | Carriage Gate Homes, UrbanCore Developments |
| Sales Status | Platinum VIP Sales | Sold Out |
| Starting Price | $699,990 | $689,900 |
| Occupancy | 2026 | 2024 |
| 户型面积范围 | 1396 - 1687 sq ft | 1278 - 1302 sq ft |
| 楼层总数 | - | 3 |
| Total Suites | - | 38 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Luma Urban Towns at Kaleidoscope and Roxboro Towns.