M2M Condos vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | M2M Condos | Square One District Condos |
|---|---|---|
| City | North York | Mississauga |
| Property Type | Condo | Condo |
| Address | 5915 Yonge St, North York, Ontario, M2M 3V7 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Aoyuan International | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $800,000 | $625,900 |
| Occupancy | 2022 | Summer 2025 |
| Fourchette de superficie des suites | 487 - 759 sq ft | 520 - 872 sq ft |
| Nombre d'étages | 34 | 45 |
| Total Suites | 810 | 574 |
| Amenities | Barbeques, Outdoor Lounge Areas, Community CentreCourtyard Green Space, Daycare, Kitchen/Dining Rooms, Outdoor Yoga Deck, Party Room, Infinity Pool | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for M2M Condos and Square One District Condos.