M2M Condos vs Thomson Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | M2M Condos | Thomson Towns |
|---|---|---|
| City | North York | Scarborough |
| Property Type | Condo | Townhome |
| Address | 5915 Yonge St, North York, Ontario, M2M 3V7 | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 |
| Developer | Aoyuan International | Mattamy Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $800,000 | $989,990 |
| Occupancy | 2022 | Summer 2024 |
| بازه متراژ واحدها | 487 - 759 sq ft | 1858 - 2161 sq ft |
| تعداد طبقات | 34 | - |
| Total Suites | 810 | - |
| Amenities | Barbeques, Outdoor Lounge Areas, Community CentreCourtyard Green Space, Daycare, Kitchen/Dining Rooms, Outdoor Yoga Deck, Party Room, Infinity Pool | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for M2M Condos and Thomson Towns.