Magnolia Fields vs Northwinds
Side-by-side comparison of two pre-construction developments.


| Attribute | Magnolia Fields | Northwinds |
|---|---|---|
| City | London | London |
| Property Type | Single Family | Townhome |
| Address | - | - |
| Developer | Birchwood Homes | York Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | - | - |
| Occupancy | - | Move-in Now |
| Rango de tamaño de las suites | 1479 - 2530 SF | from 1,787 Sqft. |
| Número de pisos | - | 3 |
| Total Suites | - | 69 |
| Amenities | parks, walking, quick access to shopping, schools, highways 401 & 402 | private balcony, built-in garage, community green park, upper and lower outdoor living spaces |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Magnolia Fields and Northwinds.