Mapleside Meadows Homes vs 9575 Keele Street Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Mapleside Meadows Homes | 9575 Keele Street Condos |
|---|---|---|
| City | Maple | Maple |
| Property Type | Townhome | Condo |
| Address | 1540 Teston Rd, Maple, Ontario, L6A 1S2 | 9575 Keele St, Maple, Ontario, L6A 1M1 |
| Developer | Uniq Communities | Developer TBD |
| Sales Status | Platinum VIP Sales | Planning |
| Starting Price | $1,899,999 | - |
| Occupancy | Fall 2025 | - |
| 户型面积范围 | 1765 - 5397 sq ft | - |
| 楼层总数 | - | 3 |
| Total Suites | - | 60 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Mapleside Meadows Homes and 9575 Keele Street Condos.