Mapleside Meadows Homes vs Spring Valley Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | Mapleside Meadows Homes | Spring Valley Estates |
|---|---|---|
| City | Maple | Brampton |
| Property Type | Townhome | Single Family |
| Address | 1540 Teston Rd, Maple, Ontario, L6A 1S2 | 1328 Queen St W, Brampton, Ontario, L6X 0B2 |
| Developer | Uniq Communities | Pearl Valley Homes Inc |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | $1,899,999 | $1,499,900 |
| Occupancy | Fall 2025 | Fall 2025 |
| Rango de tamaño de las suites | 1765 - 5397 sq ft | 2681 - 3997 sq ft |
| Número de pisos | - | 2 |
| Total Suites | - | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Mapleside Meadows Homes and Spring Valley Estates.