Maya Urban Towns vs Electric Grand Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Maya Urban Towns | Electric Grand Towns |
|---|---|---|
| City | Brampton | Brantford |
| Property Type | Townhome | Townhome |
| Address | 11613 Bramalea Rd, Brampton, Ontario, L6R 0C2 | 313 Conklin Rd, Brantford, Ontario, N3T 5L5 |
| Developer | LIV Communities | LIV Communities |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $800,000 | $599,990 |
| Occupancy | 2024 | Q1 2026 |
| Rango de tamaño de las suites | 1302 - 1709 sq ft | 1155 - 1341 sq ft |
| Número de pisos | 3 | - |
| Total Suites | - | 89 |
| Amenities | Restaurant, Shopping | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Maya Urban Towns and Electric Grand Towns.