Mayfield Village Towns vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Mayfield Village Towns | SkyTower Condos |
|---|---|---|
| City | Brampton | Toronto |
| Property Type | Townhome | Condo |
| Address | 4535 Mayfield Rd, Brampton, Ontario, L6R 4B1 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Aspen Ridge, Country Wide Homes Ltd., Greenpark Homes, Regal Crest Homes, Marycroft Homes, Royal Pine Homes Limited | Pinnacle International |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | $1,089,990 | $1,269,900 |
| Occupancy | Summer 2025 | Nov, 2024 |
| ਸੂਇਟ ਆਕਾਰ ਦੀ ਰੇਂਜ | 1918 - 4004 sq ft | 780 - 1630 sq ft |
| ਮੰਜ਼ਲਾਂ ਦੀ ਗਿਣਤੀ | - | 105 |
| Total Suites | - | 995 |
| Amenities | - | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Mayfield Village Towns and SkyTower Condos.