Meadowlark Enclave Homes vs The Mason at Brightwater
Side-by-side comparison of two pre-construction developments.


| Attribute | Meadowlark Enclave Homes | The Mason at Brightwater |
|---|---|---|
| City | Bolton | Mississauga |
| Property Type | Single Family | Condo |
| Address | 29 Southbury Manor Dr, Bolton, Ontario, L7E 1X7 | Mississauga, Ontario |
| Developer | Treasure Hill Home Corp | Diamond Corp, Kilmer Group, Fram Building Group, Slokker Real Estate Group, Dream Unlimited |
| Sales Status | Selling Now | Sold Out |
| Starting Price | $1,399,900 | $1,474,900 |
| Occupancy | May 2025 | 2024 |
| सुइट आकार सीमा | 1672 - 4000 sq ft | 1393 - 2266 sq ft |
| मंज़िलों की संख्या | 2 | 9 |
| Total Suites | - | 160 |
| Amenities | - | sun-filled south-facing courtyard, fitness centre, double-height co-working space, yoga studio, and parcel room., ground-floor party room, dog spa |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Meadowlark Enclave Homes and The Mason at Brightwater.