Mile and Creek Condos vs Aquanova Condos at Lakeview Village
Side-by-side comparison of two pre-construction developments.


| Attribute | Mile and Creek Condos | Aquanova Condos at Lakeview Village |
|---|---|---|
| City | Milton | Mississauga |
| Property Type | Condo | Condo |
| Address | 770 Whitlock Ave, Milton, Ontario, L9E 2B3 | 1082 Lakeshore Rd E, Mississauga, Ontario, L5E 1E4 |
| Developer | Mattamy Homes | Greenpark Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $569,990 | $491,526 |
| Occupancy | Nov 2024 | July 2029 |
| Rango de tamaño de las suites | 605 - 605 sq ft | 559 - 964 sq ft |
| Número de pisos | 8 | 43 |
| Total Suites | 133 | - |
| Amenities | Concierge, Fitness Centre with Yoga Studio, Co-Working Lounge, Entertainment Area & Social Lounge, State of the Art Media Room, Pet Spa, Expansive Rooftop Terrace | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Mile and Creek Condos and Aquanova Condos at Lakeview Village.