Millcroft Grove Homes vs Water Walk Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Millcroft Grove Homes | Water Walk Towns |
|---|---|---|
| City | Burlington | Oakville |
| Property Type | Single Family | Townhome |
| Address | 4376 Millcroft Park Dr, Burlington, Ontario, L7M 4Y7 | 2362 Lakeshore Rd W, Oakville, Ontario, L6L 1H5 |
| Developer | Trinity Point Developments | Wyatt Development Group |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $2,695,900 | $2,200,000 |
| Occupancy | Spring 2025 | Q4 2024 |
| Fourchette de superficie des suites | 3069 - 3673 sq ft | 2223 - 2929 sq ft |
| Nombre d'étages | - | 2 |
| Total Suites | - | 19 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Millcroft Grove Homes and Water Walk Towns.