Minto Oakvillage Rear Lane Towns vs Thomson Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Minto Oakvillage Rear Lane Towns | Thomson Towns |
|---|---|---|
| City | Oakville | Scarborough |
| Property Type | Condo | Townhome |
| Address | 3133 Trafalgar Rd, Oakville, Ontario, L6H | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 |
| Developer | Minto Group Inc | Mattamy Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $929,900 | $989,990 |
| Occupancy | Fall 2021 | Summer 2024 |
| Fourchette de superficie des suites | 1641 - 1641 sq ft | 1858 - 2161 sq ft |
| Nombre d'étages | - | - |
| Total Suites | 212 | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Minto Oakvillage Rear Lane Towns and Thomson Towns.