Mirabella Condos vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Mirabella Condos | Square One District Condos |
|---|---|---|
| City | Toronto | Mississauga |
| Property Type | Condo | Condo |
| Address | 1926 Lake Shore Blvd W, Toronto, Ontario, M6S 1A1 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Diamante Development Corporation | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $765,000 | $625,900 |
| Occupancy | Spring 2022 | Summer 2025 |
| نطاق مساحات الوحدات | 680 - 1510 sq ft | 520 - 872 sq ft |
| عدد الطوابق | 38 | 45 |
| Total Suites | 748 | 574 |
| Amenities | Car Share, Catering Kitchen, 24/7Concierge Services, Equipped Fitness Room, Yoga Studio, Outdoor garden with BBQ, Dining Tables and Seating Arrangements, 2 Furnished Guest Suites, Library, Children's Play Area, Outdoor Play patio, Party Room, Pet Grooming Area, Indoor Pool with Men/Women's Change Rooms, Security | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Mirabella Condos and Square One District Condos.