Moderne Condos vs 1989 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Moderne Condos | 1989 Condos |
|---|---|---|
| City | Hamilton | Burlington |
| Property Type | Condo | Townhome |
| Address | 105 Catharine St S, Hamilton, Ontario, L8N | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 |
| Developer | Spallacci Homes, Valery Homes | Latch Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $544,265 | $482,999 |
| Occupancy | August 2028 | Fall 2028 |
| نطاق مساحات الوحدات | 532 - 817 sq ft | 444 - 1144 sq ft |
| عدد الطوابق | 36 | 17 and 22 |
| Total Suites | - | 462 |
| Amenities | - | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Moderne Condos and 1989 Condos.