NAVA Towns vs Shore Club Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | NAVA Towns | Shore Club Towns |
|---|---|---|
| City | Oakville | Oakville |
| Property Type | Townhome | Townhome |
| Address | 3231 6 Line, Oakville, Ontario, L6H | 125 East St, Oakville, Ontario, L6L |
| Developer | Digreen Homes | Sunfield Homes Ltd. |
| Sales Status | Platinum VIP Sales | Sold Out |
| Starting Price | $1,800,000 | $2,125,000 |
| Occupancy | Spring 2025 | Fall 2024 |
| 户型面积范围 | - | 2927 - 3738 sq ft |
| 楼层总数 | - | - |
| Total Suites | - | 19 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for NAVA Towns and Shore Club Towns.