New Kleinburg Homes vs Pine Valley Forevergreen Homes
Side-by-side comparison of two pre-construction developments.

| Attribute | New Kleinburg Homes | Pine Valley Forevergreen Homes |
|---|---|---|
| City | Vaughan | Vaughan |
| Property Type | Single Family | Single Family |
| Address | Garnet Williams Way, Vaughan, Ontario, L4H 5G2 | Teston Rd, Vaughan, Ontario, L6A 1E9 |
| Developer | Fieldgate Homes | Gold Park Homes |
| Sales Status | Sold Out | Sold Out |
| Starting Price | $1,139,990 | $2,149,990 |
| Occupancy | Fall 2024 | Summer 2024 |
| 户型面积范围 | 1787 - 2423 sq ft | 3633 - 3633 sq ft |
| 楼层总数 | - | - |
| Total Suites | - | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for New Kleinburg Homes and Pine Valley Forevergreen Homes.