New Seaton Homes vs Canal Trails Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | New Seaton Homes | Canal Trails Estates |
|---|---|---|
| City | Pickering | Welland |
| Property Type | Townhome | Townhome |
| Address | Sideline 26, Pickering, Ontario, L1Y 1A2 | 399 Regatta Dr, Welland, Ontario, L3B 6E7 |
| Developer | Tower Hill, Aspen Ridge, Brookfield Residential | Pine Glen Homes |
| Sales Status | Selling Now | Platinum VIP Sales |
| Starting Price | $818,990 | $679,900 |
| Occupancy | 2026 | - |
| بازه متراژ واحدها | 1762 - 2520 sq ft | 1586 - 2705 sq ft |
| تعداد طبقات | 2-3 | - |
| Total Suites | - | 30 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for New Seaton Homes and Canal Trails Estates.