Noble Residences vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Noble Residences | Square One District Condos |
|---|---|---|
| City | Maple | Mississauga |
| Property Type | Townhome | Condo |
| Address | 9929 Keele St, Maple, Ontario, L6A 1Y5 | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Trinity Point Developments | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Platinum VIP Sales | Selling Now |
| Starting Price | $577,200 | $625,900 |
| Occupancy | Sep, 2026 | Summer 2025 |
| نطاق مساحات الوحدات | 486 - 1253 sq ft | 520 - 872 sq ft |
| عدد الطوابق | 5 | 45 |
| Total Suites | 110 | 574 |
| Amenities | Fitness Facilities, Lounge, Private Dining Room, Podium Terrace | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Noble Residences and Square One District Condos.