North Oak Condos 3 vs Aquanova Condos at Lakeview Village
Side-by-side comparison of two pre-construction developments.


| Attribute | North Oak Condos 3 | Aquanova Condos at Lakeview Village |
|---|---|---|
| City | Oakville | Mississauga |
| Property Type | Condo | Condo |
| Address | 3315 Trafalgar Rd, Oakville, Ontario, L6H 7C1 | 1082 Lakeshore Rd E, Mississauga, Ontario, L5E 1E4 |
| Developer | Minto Group Inc | Greenpark Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $500,000 | $491,526 |
| Occupancy | Q1 2028 | July 2029 |
| ਸੂਇਟ ਆਕਾਰ ਦੀ ਰੇਂਜ | 517 - 980 sq ft | 559 - 964 sq ft |
| ਮੰਜ਼ਲਾਂ ਦੀ ਗਿਣਤੀ | 31 | 43 |
| Total Suites | 239 | - |
| Amenities | Barbeques, Fitness Facility, Yoga Studio, On-demand Digital Fitness Classes, Meditation Room, Light Therapy Room , Games Room, Co- working Lounge , Party Room, Sauna, Terrace | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for North Oak Condos 3 and Aquanova Condos at Lakeview Village.