Northshore Condos vs Aquanova Condos at Lakeview Village
Side-by-side comparison of two pre-construction developments.


| Attribute | Northshore Condos | Aquanova Condos at Lakeview Village |
|---|---|---|
| City | Burlington | Mississauga |
| Property Type | Condo | Condo |
| Address | 490 Plains Rd E, Burlington, Ontario, L7T 2E1 | 1082 Lakeshore Rd E, Mississauga, Ontario, L5E 1E4 |
| Developer | National Homes | Greenpark Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $593,490 | $491,526 |
| Occupancy | 2025 | July 2029 |
| ਸੂਇਟ ਆਕਾਰ ਦੀ ਰੇਂਜ | 511 - 998 sq ft | 559 - 964 sq ft |
| ਮੰਜ਼ਲਾਂ ਦੀ ਗਿਣਤੀ | 8 | 43 |
| Total Suites | 153 | - |
| Amenities | Art Gallery of Burlington, Smart EV Charger, Burlington Sailing & Boating Club, Smart Parcel Locker, LaSalle Park & Martina, Bayshore Park, Maple Park & Leighland Park, Dog Wash Station, Burlington Golf & Country Club, Same Floor Storage Lockers | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Northshore Condos and Aquanova Condos at Lakeview Village.