Oakbrook Towns vs SkyTower Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Oakbrook Towns | SkyTower Condos |
|---|---|---|
| City | Oakville | Toronto |
| Property Type | Townhome | Condo |
| Address | 3423 6 Line, Oakville, Ontario, L6H | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Crystal Homes | Pinnacle International |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $1,019,900 | $1,269,900 |
| Occupancy | Q3 2026 | Nov, 2024 |
| 户型面积范围 | 1439 - 2384 sq ft | 780 - 1630 sq ft |
| 楼层总数 | 3 | 105 |
| Total Suites | 52 | 995 |
| Amenities | - | Fully Equipped Fitness Centre, Cardio Room, 2 Weight Rooms, Spin Room, Serene Yoga Room , Games Room, Lounge, Indoor Kids Play Area, Private Dining Room, Study Room, Designer Decorated Party Room with Kitchenette, Outdoor Swimming Pool, Hot Tub and Lounge Areas, Outdoor Terrace with BBQ Areas |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Oakbrook Towns and SkyTower Condos.