Oakridge Green Homes vs Aqualuna Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Oakridge Green Homes | Aqualuna Condos |
|---|---|---|
| City | Richmond Hill | Toronto |
| Property Type | Single Family | Condo |
| Address | 1393 Bethesda Side Rd, Richmond Hill, Ontario, L4E 1A2 | 263 Queens Quay E, Toronto, Ontario, M5A 0V9 |
| Developer | Sundance Development Corporation | Tridel |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $2,904,900 | $2,300,000 |
| Occupancy | Q1 2025 | 2024 |
| Größenspanne der Suiten | 4124 - 4124 sq ft | 1600 - 2275 sq ft |
| Anzahl der Stockwerke | 2 | 19 |
| Total Suites | 25 | 225 |
| Amenities | - | Bar, Private Catering Kitchen , Concierge, Fitness Studio, Yoga Studio, Games Room, Media Lounge, Billiards Lounge , Movie Theatre, Private Dining Room/ Lounge, Party Room, Pool, Sauna, Outdoor Pool Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Oakridge Green Homes and Aqualuna Condos.