Oakridge Green Homes vs Gates of Nobleton
Side-by-side comparison of two pre-construction developments.


| Attribute | Oakridge Green Homes | Gates of Nobleton |
|---|---|---|
| City | Richmond Hill | Nobleton |
| Property Type | Single Family | Single Family |
| Address | 1393 Bethesda Side Rd, Richmond Hill, Ontario, L4E 1A2 | 12800 Hwy 27, Nobleton, Ontario, L0G 1N0 |
| Developer | Sundance Development Corporation | Tribute Communities |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $2,904,900 | $2,339,000 |
| Occupancy | Q1 2025 | - |
| 户型面积范围 | 4124 - 4124 sq ft | 2969 - 5457 sq ft |
| 楼层总数 | 2 | 2 |
| Total Suites | 25 | 22 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Oakridge Green Homes and Gates of Nobleton.