Oakridge Green Homes vs The Tesoro Collection
Side-by-side comparison of two pre-construction developments.


| Attribute | Oakridge Green Homes | The Tesoro Collection |
|---|---|---|
| City | Richmond Hill | Kleinburg |
| Property Type | Single Family | Single Family |
| Address | 1393 Bethesda Side Rd, Richmond Hill, Ontario, L4E 1A2 | 10341 Islington Ave, Kleinburg, Ontario, L0J 1C0 |
| Developer | Sundance Development Corporation | Stateview Homes |
| Sales Status | Selling Now | Planning |
| Starting Price | $2,904,900 | $3,000,000 |
| Occupancy | Q1 2025 | - |
| نطاق مساحات الوحدات | 4124 - 4124 sq ft | - |
| عدد الطوابق | 2 | - |
| Total Suites | 25 | 12 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Oakridge Green Homes and The Tesoro Collection.