Oakridge Green Homes vs Water Walk Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Oakridge Green Homes | Water Walk Towns |
|---|---|---|
| City | Richmond Hill | Oakville |
| Property Type | Single Family | Townhome |
| Address | 1393 Bethesda Side Rd, Richmond Hill, Ontario, L4E 1A2 | 2362 Lakeshore Rd W, Oakville, Ontario, L6L 1H5 |
| Developer | Sundance Development Corporation | Wyatt Development Group |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $2,904,900 | $2,200,000 |
| Occupancy | Q1 2025 | Q4 2024 |
| Fourchette de superficie des suites | 4124 - 4124 sq ft | 2223 - 2929 sq ft |
| Nombre d'étages | 2 | 2 |
| Total Suites | 25 | 19 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Oakridge Green Homes and Water Walk Towns.