Orillia Urban Towns vs Sunshine Harbour Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Orillia Urban Towns | Sunshine Harbour Condos |
|---|---|---|
| City | Orillia | Orillia |
| Property Type | Townhome | Condo |
| Address | 12 Fittons Rd E, Orillia, Ontario, L3V 2H9 | 70 Front St N, Orillia, Ontario, L3V 4R8 |
| Developer | Goldbricks Group | Fram Building Group |
| Sales Status | Selling Now | Planning |
| Starting Price | $900,000 | - |
| Occupancy | Spring 2023 | - |
| 户型面积范围 | 2159 - 2914 sq ft | - |
| 楼层总数 | 3 | 8 |
| Total Suites | 43 | 89 |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Orillia Urban Towns and Sunshine Harbour Condos.