Otis Condos vs 1989 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Otis Condos | 1989 Condos |
|---|---|---|
| City | Kitchener | Burlington |
| Property Type | Condo | Townhome |
| Address | 51 David St, Kitchener, Ontario, N2G 0E8 | 1989 Appleby Line, Burlington, Ontario, L7L 6K3 |
| Developer | Vive Developments | Latch Developments |
| Sales Status | Selling Now | Coming Soon |
| Starting Price | $649,900 | $500,000 |
| Occupancy | Spring 2023 | Fall 2028 |
| بازه متراژ واحدها | 1083 - 1408 sq ft | 444 - 1144 sq ft |
| تعداد طبقات | 5 | 17 and 22 |
| Total Suites | 36 | 462 |
| Amenities | Secure Bicycle Storage, Basement Lounge/Restaurant with Dine-In Priority, Building-Wide, High-Speed Internet, Garbage, Recycling, and Organic Chute, Entrance Phone Security System, Private parking Facility with Mobile-Initiated, Automated Parking System, Pet Washing Station | Concierge Services, Fully Equipped Fitness Facility, Lounge, Work-Share Lounge, Private Dining Room, Parcel Room, Pet Spa, Children's Indoor Play Area |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Otis Condos and 1989 Condos.