Palmetto Homes vs Sienna at Thompson Towers
Side-by-side comparison of two pre-construction developments.


| Attribute | Palmetto Homes | Sienna at Thompson Towers |
|---|---|---|
| City | Oshawa | Milton |
| Property Type | Single Family | Condo |
| Address | 1290 Conlin Rd E, Oshawa, Ontario, L1H 0H3 | 130 Thompson Rd S, Milton, Ontario, L9T 9G9 |
| Developer | Treasure Hill Home Corp, Greenpark Homes | Greenpark Homes, Trinity Point Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $800,000 | $464,900 |
| Occupancy | April 2027 | Dec 2026 |
| ਸੂਇਟ ਆਕਾਰ ਦੀ ਰੇਂਜ | 1218 - 3996 sq ft | 462 - 804 sq ft |
| ਮੰਜ਼ਲਾਂ ਦੀ ਗਿਣਤੀ | - | 30 |
| Total Suites | - | - |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Palmetto Homes and Sienna at Thompson Towers.