Park District Towns vs Square One District Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Park District Towns | Square One District Condos |
|---|---|---|
| City | Pickering | Mississauga |
| Property Type | Townhome | Condo |
| Address | 2574 Brock Rd, Pickering, Ontario, L1X | 4220 Living Arts Dr, Mississauga, Ontario, L5B 4C1 |
| Developer | Icon Homes | The Daniels Corporation, Oxford Properties Group, AIMCo |
| Sales Status | Sold Out | Selling Now |
| Starting Price | $659,900 | $625,900 |
| Occupancy | November 2024 | Summer 2025 |
| بازه متراژ واحدها | 603 - 1642 sq ft | 520 - 872 sq ft |
| تعداد طبقات | 3 | 45 |
| Total Suites | 200 | 574 |
| Amenities | - | Fitness Zone, Full Court Gym, Climbing Wall, Entertaining Areas, Bookable Boardroom, Co-working Zone, Children's Play Space |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Park District Towns and Square One District Condos.