Pickering City Centre Condos vs TC9 Condos
Side-by-side comparison of two pre-construction developments.

| Attribute | Pickering City Centre Condos | TC9 Condos |
|---|---|---|
| City | Pickering | Concord |
| Property Type | Condo | Condo |
| Address | 1355A Kingston Rd, Pickering, Ontario, L1V 1B8 | Portage Pky, Concord, Ontario, L4K 4Z4 |
| Developer | CentreCourt Developments Inc. | CentreCourt Developments Inc., SmartREIT, Penguin Properties Inc. |
| Sales Status | Selling Now | Planning |
| Starting Price | $496,000 | - |
| Occupancy | Q1 2028 | - |
| 户型面积范围 | 486 - 686 sq ft | - |
| 楼层总数 | 45 | - |
| Total Suites | 500 | - |
| Amenities | Fitness Centre, Co-Working Space, Golf Simulator, Party Room, Outdoor Pool | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Pickering City Centre Condos and TC9 Condos.