Pickering City Centre Condos vs The Grand at Universal City Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Pickering City Centre Condos | The Grand at Universal City Condos |
|---|---|---|
| City | Pickering | Pickering |
| Property Type | Condo | Condo |
| Address | 1355A Kingston Rd, Pickering, Ontario, L1V 1B8 | 1474 Bayly St, Pickering, Ontario, L1W 1L8 |
| Developer | CentreCourt Developments Inc. | Chestnut Hill Developments |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $521,000 | $593,900 |
| Occupancy | Q1 2028 | Nov 2027 |
| Größenspanne der Suiten | 486 - 686 sq ft | 469 - 1026 sq ft |
| Anzahl der Stockwerke | 45 | 37 |
| Total Suites | 500 | 482 |
| Amenities | Fitness Centre, Co-Working Space, Golf Simulator, Party Room, Outdoor Pool | Outdoor Dining, BBQ, Outdoor Lounge, Catering Kitchen, Gym, Yoga Studio, Spin Studio, Games Room, Co-Work Lounge, Zoom Room, Meeting Room, Golf Simulator, Kids Playroom, Treatment Room, Editing Suite, TikTok & Karaoke Studio, Party Room, Pet Spa, Pool, Sauna, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Pickering City Centre Condos and The Grand at Universal City Condos.