Pickering Design Centre Condos vs Greenwood Seaton Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Pickering Design Centre Condos | Greenwood Seaton Homes |
|---|---|---|
| City | Pickering | Pickering |
| Property Type | Condo | Single Family |
| Address | Pickering, Ontario | Taunton Rd, Pickering, Ontario, L1X |
| Developer | Bayfield Realty Advisors | Opus Homes, DECO Homes |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $979,990 |
| Occupancy | - | Fall 2024 |
| بازه متراژ واحدها | - | 1488 - 3154 sq ft |
| تعداد طبقات | 31 | 2 |
| Total Suites | - | N/A |
| Amenities | - | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Pickering Design Centre Condos and Greenwood Seaton Homes.