Pier House Towns vs Canal Trails Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | Pier House Towns | Canal Trails Estates |
|---|---|---|
| City | Mississauga | Welland |
| Property Type | Townhouse | Townhome |
| Address | 1140 Lakeshore Rd E, Mississauga, Ontario, Canada, L5E 1E9 | 399 Regatta Dr, Welland, Ontario, L3B 6E7 |
| Developer | Branthaven Homes | Pine Glen Homes |
| Sales Status | Platinum VIP Sales | Platinum VIP Sales |
| Starting Price | $799,900 | $679,900 |
| Occupancy | - | - |
| Fourchette de superficie des suites | - | 1586 - 2705 sq ft |
| Nombre d'étages | - | - |
| Total Suites | - | 30 |
| Amenities | Waterfront Trail, Marinas & yacht clubs, Kayaking, sailing & water sports, Lakefront parks & beaches, Golf courses, schools, and daycare, Local Lakeshore shops, cafés & dining | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Pier House Towns and Canal Trails Estates.