Pinnacle Lakeside Condos vs Prestige Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Pinnacle Lakeside Condos | Prestige Condos |
|---|---|---|
| City | Toronto | Toronto |
| Property Type | Condo | Condo |
| Address | 215 Lake Shore Blvd E, Toronto, Ontario, M5A 4J9 | 1 Yonge St, Toronto, Ontario, M5E 1E6 |
| Developer | Pinnacle International | Pinnacle International |
| Sales Status | Planning | Selling Now |
| Starting Price | - | $845,900 |
| Occupancy | - | Sep 2026 |
| सुइट आकार सीमा | - | 518 - 1873 sq ft |
| मंज़िलों की संख्या | 54 | 65 |
| Total Suites | - | 496 |
| Amenities | - | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Pinnacle Lakeside Condos and Prestige Condos.