Plaza Midtown Condos vs Thomson Towns
Side-by-side comparison of two pre-construction developments.


| Attribute | Plaza Midtown Condos | Thomson Towns |
|---|---|---|
| City | Toronto | Scarborough |
| Property Type | Condo | Townhome |
| Address | 25 Holly St, Toronto, Ontario, M4S 0E3 | 1001 Ellesmere Rd, Scarborough, Ontario, M1P 0E2 |
| Developer | Plazacorp Urban Residential Communities | Mattamy Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $800,000 | $989,990 |
| Occupancy | 2022 | Summer 2024 |
| نطاق مساحات الوحدات | 824 - 1594 sq ft | 1858 - 2161 sq ft |
| عدد الطوابق | 34 | - |
| Total Suites | 557 | - |
| Amenities | Bar, Barbeques, Catering Kitchen, 24/7 concierge services, Fully equipped fitness Centre, Games Room, Guest Suites, Library, Lounge, Movie Theatre, Yoga studio, Steam Room , Parking, Party room with terrace BBQ, Outdoor swimming pool & hot tub , Terrace | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Plaza Midtown Condos and Thomson Towns.