Prestige Condos vs Canal Trails Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | Prestige Condos | Canal Trails Estates |
|---|---|---|
| City | Toronto | Welland |
| Property Type | Condo | Townhome |
| Address | 1 Yonge St, Toronto, Ontario, M5E 1E6 | 399 Regatta Dr, Welland, Ontario, L3B 6E7 |
| Developer | Pinnacle International | Pine Glen Homes |
| Sales Status | Selling Now | Platinum VIP Sales |
| Starting Price | $845,900 | $679,900 |
| Occupancy | Oct 2022 | - |
| Rango de tamaño de las suites | 518 - 1873 sq ft | 1586 - 2705 sq ft |
| Número de pisos | 65 | - |
| Total Suites | 496 | 30 |
| Amenities | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Prestige Condos and Canal Trails Estates.