Prestige Condos vs Shining Hill Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Prestige Condos | Shining Hill Homes |
|---|---|---|
| City | Toronto | Aurora |
| Property Type | Condo | Townhome |
| Address | 1 Yonge St, Toronto, Ontario, M5E 1E6 | 24 St Johns Side Rd, Aurora, Ontario, L4G 0M6 |
| Developer | Pinnacle International | Regal Crest Homes, Townwood Homes Inc., Country Wide Homes Ltd. |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $845,900 | $919,990 |
| Occupancy | Oct 2022 | March 2022 |
| सुइट आकार सीमा | 518 - 1873 sq ft | 1946 - 3043 sq ft |
| मंज़िलों की संख्या | 65 | - |
| Total Suites | 496 | - |
| Amenities | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Prestige Condos and Shining Hill Homes.