Prestige Condos vs Springwater Markham
Side-by-side comparison of two pre-construction developments.


| Attribute | Prestige Condos | Springwater Markham |
|---|---|---|
| City | Toronto | Markham |
| Property Type | Condo | Single Family |
| Address | 1 Yonge St, Toronto, Ontario, M5E 1E6 | 3217 Elgin Mills Rd E, Markham, Ontario, L6C 1L2 |
| Developer | Pinnacle International | Mattamy Homes |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $845,900 | $923,990 |
| Occupancy | Oct 2022 | September 2025 |
| Rango de tamaño de las suites | 518 - 1873 sq ft | 1536 - 3100 sq ft |
| Número de pisos | 65 | - |
| Total Suites | 496 | - |
| Amenities | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Prestige Condos and Springwater Markham.