Prestige Condos vs UnionCity Condos 2
Side-by-side comparison of two pre-construction developments.


| Attribute | Prestige Condos | UnionCity Condos 2 |
|---|---|---|
| City | Toronto | Markham |
| Property Type | Condo | Condo |
| Address | 1 Yonge St, Toronto, Ontario, M5E 1E6 | 15 University Blvd, Markham, Ontario, L3R |
| Developer | Pinnacle International | Metropia Urban Design |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $845,900 | $915,900 |
| Occupancy | Oct 2022 | January 2028 |
| Größenspanne der Suiten | 518 - 1873 sq ft | 693 - 779 sq ft |
| Anzahl der Stockwerke | 65 | 44 |
| Total Suites | 496 | - |
| Amenities | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace | Concierge, Fitness Studio, Billiards, Sports Court, Party Room, Dog Park, Children's Play Area, Inddoor Pool, Golf Simulator, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Prestige Condos and UnionCity Condos 2.