Prestige Condos vs Upper Mayfield Estates
Side-by-side comparison of two pre-construction developments.


| Attribute | Prestige Condos | Upper Mayfield Estates |
|---|---|---|
| City | Toronto | Brampton |
| Property Type | Condo | Single Family |
| Address | 1 Yonge St, Toronto, Ontario, M5E 1E6 | 5875 Mayfield Rd, Brampton, Ontario, L6R 0A8 |
| Developer | Pinnacle International | Caliber Homes |
| Sales Status | Selling Now | Platinum VIP Sales |
| Starting Price | $845,900 | $969,990 |
| Occupancy | Oct 2022 | 2026 |
| सुइट आकार सीमा | 518 - 1873 sq ft | 1880 - 3970 sq ft |
| मंज़िलों की संख्या | 65 | - |
| Total Suites | 496 | - |
| Amenities | Barbeques, Boardroom, 24 Hour Concierge, Gym, Spin Studio, Games Room, Hot Tub, Private dining room, Outdoor walking track with exercise stations, Boardroom, Party Room, Dog run with dog wash stations, Indoor and Outdoor Kids play area, Pool, Outdoor Terrace | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Prestige Condos and Upper Mayfield Estates.