Prince George Landing Condos Towns vs Station 3 Condos
Side-by-side comparison of two pre-construction developments.


| Attribute | Prince George Landing Condos Towns | Station 3 Condos |
|---|---|---|
| City | Whitby | Whitby |
| Property Type | Condo | Condo |
| Address | 17 Baldwin St, Whitby, Ontario, L1M 0K8 | 105 Colborne St E, Whitby, Ontario, L1N |
| Developer | Stockworth Developments, Rosewater Capital Group | Brookfield Residential |
| Sales Status | Selling Now | Selling Now |
| Starting Price | $500,000 | $620,900 |
| Occupancy | 2022 | Fall 2024 |
| 户型面积范围 | 938 - 2210 sq ft | 585-1519 sq ft |
| 楼层总数 | 3 | 6 |
| Total Suites | 64 | 160 |
| Amenities | - | Barbeques, 24 Hour Concierge, Courtyard, Fitness Area, Garden, Guest Suites, Co-Work Lounge, Fire Pits, Picnic Area, Yoga Studio, Party Room, Pet Grooming Station, Terrace |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Prince George Landing Condos Towns and Station 3 Condos.