Queen Central Condos vs Meadowlark Enclave Homes
Side-by-side comparison of two pre-construction developments.


| Attribute | Queen Central Condos | Meadowlark Enclave Homes |
|---|---|---|
| City | Toronto | Bolton |
| Property Type | Condo | Single Family |
| Address | 100 Queen St E, Toronto, Ontario, M5C 1S6 | 29 Southbury Manor Dr, Bolton, Ontario, L7E 1X7 |
| Developer | Parallax Development Corp., Harlo Capital | Treasure Hill Home Corp |
| Sales Status | Sold Out | Selling Now |
| Starting Price | $1,140,990 | $1,399,900 |
| Occupancy | Q4 2025 | May 2025 |
| ਸੂਇਟ ਆਕਾਰ ਦੀ ਰੇਂਜ | 778 - 991 sq ft | 1672 - 4000 sq ft |
| ਮੰਜ਼ਲਾਂ ਦੀ ਗਿਣਤੀ | 34 | 2 |
| Total Suites | 369 | - |
| Amenities | Chef Inspired Kitchen, Fitness Studio, Yoga/Dance Studio, Library Lounge, Green Room, Art Studio, Indoor/Outdoor Coworking Lounge,, Party Room, Two Outdoor Terraces overlooking Queen St | - |
Get expert guidance on which to choose
Both projects offer strong value. We'll walk you through floor plans, deposit structures, and current incentives for Queen Central Condos and Meadowlark Enclave Homes.